1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC
1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options ZD-pro RC

1/16 4WD control car racing Off-Road Buggy | Brushed & Brushless Two Power Options

Regular price
$128.80 USD
Sale price
$128.80 USD
Regular price
Shipping calculated at checkout.
200 Items in Stock
  • 1:16 scale RC car
  • 4WD

This ZD-pro RC 1/16 full proportional 4WD buggy is built for all-terrain control car racing, supplied with brushed and brushless power options for different racing needs.

Both versions feature aluminum shock frames, dual racing color shells, 2.4G anti-interference remote and sturdy aluminum-nylon body to handle grass, dirt and gravel.

The brushed edition delivers steady 36km/h speed with nylon transmission for casual daily racing, 18 mins battery runtime and 80m remote distance.

The upgraded brushless model hits 48km/h top speed with full metal drive system for competitive racing, 14 mins runtime, 120m remote range, plus extra custom shell stickers.

Shop now and pick your ideal control car racing ride!

Dual power configurations: casual brushed & competitive brushless
Full proportional 4-wheel drive for all terrain driving
2.4GHz anti-interference long-distance remote control
Impact-resistant aluminum alloy shock suspension frame
Racing blue & racing red color shells for both versions
Wear-resistant transmission (nylon / full metal two types)
Large-capacity lithium batteries for extended racing time

Shared Universal Parameters
Product Scale: 1/16
Product Dimensions: 290×20.5×130mm (11.42×8.07×5.12in)
Optional Colors: Racing Blue, Racing Red
Drive Mode: 4-Wheel Drive
Remote Frequency: 2.4GHz
Color Box Size: 30*15.5*26cm
Charging Method: USB Fast Charging Cable
Body Material: Aluminum parts, metal parts, nylon material

Differentiated Exclusive Parameters
Max Speed
Brushed: 36km/h (22.37mph)
Brushless: 48km/h (29.83mph)

Motor & ESC
Brushed: 390 strong magnet brushed motor + 35A anti-splash adjustable ESC
Brushless: 2847 brushless motor + 45A 2-3S dedicated brushless ESC

Transmission Parts
Brushed: Nylon differential gear, nylon drive shaft, nylon cardan shaft
Brushless: Metal differential gear, metal drive shaft

Battery Spec
Brushed: 7.4V 1300mAh lithium battery
Brushless: 7.4V 1500mAh high endurance lithium battery

Shared Accessories (Included with both versions)
2.4G handheld remote transmitter ×1
User instruction manual ×1
Screwdriver ×1
USB fast charging cable ×1

Exclusive Extra Accessories (Only for Brushless Version)
Cross wrench ×1
Body shell decorative sticker set ×1

control car racing

Operating Guide

  • Charging: Use the matched USB cable to fully charge the car battery before use.
  • Pairing: Turn on the car power first, then turn on the remote control. Automatic frequency pairing completes within seconds.
  • Control: Use the trigger for forward/backward, and the steering wheel for left/right control.
  • Usage tips: Drive on flat grass, dirt or gravel ground; avoid water, stairs and heavy collision.
  • Shutdown: Turn off the car first, then turn off the remote control after playing.

Potential Customers

  • RC beginner players and hobby enthusiasts
  • Users who love outdoor control car racing and off-road driving
  • Players looking for dual-speed optional brushed / brushless RC cars
  • Parents purchasing high-quality toy gifts for kids and teenagers

FAQ

Q1: What is the difference between brushed and brushless versions?

A: The brushed version offers stable performance and longer playtime for daily casual racing. The brushless version provides higher speed, metal transmission and stronger power for high-level control car racing.

Q2: Why is the car slow or unresponsive?

A: Low battery power is the main cause. Please fully charge the battery and try again.

Q3: Can this car run on rough roads?

A: Yes. The 4WD and shock-absorbing structure supports grass, dirt and gravel off-road scenes.

Q4: How far is the remote control distance?

A: Brushed version up to 80m; Brushless version up to 120 meters in open areas.